| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
Prices starting from US$7.13
| Distributor | Stock | ||
|---|---|---|---|
|
TE Store
from US$9.48
|
3,829
in stock
|
Buy Now |
|
TTI Americas
from US$7.48
|
96
in stock
|
Buy Now |
|
Powell Electronics
from US$18.41
|
24
in stock
|
Buy Now |
|
Newark Electronics
from US$12.16
|
8
in stock
|
Buy Now |
|
RS
from US$21.63
|
0
in stock
|
Buy Now |
|
Future Electronics
from US$7.97
|
0
in stock
|
Buy Now |
|
Avnet America
from US$7.13
|
0
in stock
|
Buy Now |
|
RS Americas
from US$17.98
|
0
in stock
|
Buy Now |
|
TTI Europe
from US$8.79
|
0
in stock
|
Buy Now |
|
Sager
from US$9.83
|
0
in stock
|
Buy Now |
|
Heilind Americas
from US$9.38
|
0
in stock
|
Buy Now |
|
Heilind Europe
from US$7.63
|
0
in stock
|
Buy Now |
|
TTI Asia
from US$8.04
|
0
in stock
|
Buy Now |
|
Avnet Abacus
-
|
0
in stock
|
Buy Now |
| Buy Now |
| Post Size | .64mm, .025in |
|---|---|
| Connector Profile | Standard |
| PCB Mount Orientation | Vertical |
| Number of Rows | 2 |
| Ejection Latches | With |
| Number of Positions | 64 |
| 端子の下地めっきの材料 | Nickel |
| Contact Termination Area Plating Thickness | 100µin, 2.54µm |
| Contact Mating Area Plating Material | Gold, Gold Flash |
| Contact Mating Area Plating Material Thickness | .76µm, 30 – 30µin |
| Contact Base Material | Copper Alloy |
| Contact Type | Pin |
| Contact Current Rating (Max) | 1A |
| Contact Shape & Form | Square |
| Contact Termination Area Plating Material | Tin |
| Contact Design | Square Post |
| PCB Contact Termination Area Plating Material | Tin |
| Contact Underplating Material | Nickel |
| PCB Thickness (Recommended) | .125in, 3.18mm |
| Connector Height | .548in, 13.94mm |
| Shrouded End Dimension | .15in, 3.81mm |
| Row-to-Row Spacing | 2.54mm, .1in |
| コネクタの高さ | 13.94mm |
| Connector Length | 100.58mm, 3.96in |
| Operating Voltage | 250VAC |
| Insulation Resistance | 5000MΩ |
| Centerline (Pitch) | .1in, 2.54mm |
| Housing Color | Black |
| Housing Material | Glass Filled Nylon/Polyester |
| UL Flammability Rating | UL 94V-0 |
| PCB Mount Alignment | Without |
| Connector Mounting Type | Board Mount |
| Panel Mount Feature | Without |
| Polarization | With |
| Mating Alignment Type | Dual Polarizing Bar, Center |
| Mating Alignment | With |
| PCB Mount Retention | Without |
| Mating Retention Type | Latch |
| Mating Retention | With |
| Circuit Application | Signal |
| For Use With | Mates with Receptacles |
| Packaging Quantity | 18 |
| 実装方法 | Tray |
| Packaging Method | Tray |
| Latch Type | Long |
| 製品タイプ | Connector |
| Connector & Contact Terminates To | Printed Circuit Board |
| Header Type | Universal Ejection Pin Headers |
| Connector Type | Header |
| Connector & Housing Type | Plug |
| Connector System | Wire-to-Board |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | .155in, 3.94mm |
| Temperature Rating | Standard |
| Operating Temperature Range | -85 – 221°F, -65 – 105°C |
| A/L UNIV HDR 64P VERT LAT Connector System: Wire-to-Board Number of Positions: 64 Centerline (Pitch): 2.54 mm Centerline (Pitch): .1 in PCB Mount Retention: Without Wire-to-Board 64 2.54 mm .1" | Ribbon Cable Connector | Part Number: 1-5102321-2 | Internal Number: 1-5102321-2 | TE Connectivity | TE Store |
| Wire-Board Connector, Header, 64 Position, 2.54Mm | Newark Electronics |
| TE Connectivity 1-5102321-2 PCB Header | RS |
| 64 Position 2.54mm Centerline, Universal Ejection Pin Header Standard Profile | Future Electronics |
| Pin Header, Wire-to-Board, 2.54 mm, 2 Rows, 64 Contacts, Through Hole Straight, AMP-LATCH Series | Avnet America |
| UNIVERSAL EJECTION PIN, 64-POSITION, 2 ROWS, MALE PIN, GOLD, AMPLATCH SERIES | RS Americas |
| 64P AMP-LATCH STR PCB PIN HDR | TTI Europe |
| Headers & Wire Housings 100X100 HDR 2X032P VERT W/EJECT LATCH | Sager |
| Status: | Unknown |
|---|---|
| Series: | AMP-LATCH Series |
| RoHS: | Unknown |
| Pitch Spacing | 2.54mm |
|---|---|
| No. of Contacts | 64Contacts |
| Gender | Header |
| Product Range | AMP-LATCH Series |
| Contact Termination Type | Through Hole |
| No. of Rows | 2Rows |
| Tail Length | 3.94mm |
Where can I find additional details, specifications and documents for a 1-5102321-2?
Additional datasheets, footprints and schematics for 1-5102321-2 are listed on our Part Details page. You can also find images and similar parts to 1-5102321-2 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 1-5102321-2 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 1-5102321-2 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 1-5102321-2 fall under?
The 1-5102321-2 is listed under Connectors > PCB Connectors > Wire-to-Board Connectors > FFC, FPC & Ribbon Connectors > Ribbon Cable Connectors.
Can I view similar or alternative parts?
You can view similar parts to 1-5102321-2 when available in the Ribbon Cable Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 1-5102321-2 you can contact the distributor directly for product support, shipping queries etc.
Is the 1-5102321-2 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 1-5102321-2 have stock available?
Authorised distributors including TE Store, TTI Americas, Powell Electronics, Newark Electronics and RS have stock available or on a lead time for 1-5102321-2.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 1-5102321-2 often in real-time on the comparison pages.
What if I can't find stock of 1-5102321-2?
You can fill out our help required form which you can use to request a quote for 1-5102321-2 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.