| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
| Center Post Material | Liquid Crystal Polymer (LCP) |
|---|---|
| Hold-Down Material | Copper Alloy |
| Ejector Location | Both Ends |
| Module Key Type | Per JEDEC MO-244, Module Variation AB/BB/CB, Reverse Orientation |
| Ejector Type | Standard |
| Ejector Material Color | Natural |
| 弹射器材料 | Liquid Crystal Polymer (LCP) |
| Latch Material | Liquid Crystal Polymer (LCP) |
| Retention Post Location | None |
| Latch Color | Natural |
| Center Key | None |
| Keying | Reverse |
| Number of Rows | 2 |
| Module Orientation | Right Angle |
| Number of Hold-Downs | 6 |
| Number of Positions | 244 |
| Number of Keys | 1 |
| Contact Mating Area Plating Thickness | 30µin |
| Contact Mating Area Plating Material | Gold |
| Socket Style | Mini DIMM |
| Contact Underplating Material | Nickel |
| PCB Contact Termination Area Plating Material | Gold Flash |
| Contact Base Material | Copper Alloy |
| 端子の下地めっきの材料 | Nickel |
| Contact Current Rating (Max) | 1A |
| Socket Type | Memory Card |
| Height Above PC Board | 9.79mm, .385in |
| Center Retention Hole Diameter | .098in, 2.5mm |
| DRAM Voltage | 1.5V |
| Housing Material | LCP (Liquid Crystal Polymer) |
| Centerline (Pitch) | .024in, .6mm |
| Hold-Down Plating Material | Tin |
| Housing Color | Black |
| UL Flammability Rating | UL 94V-0 |
| PCB Mounting Style | Surface Mount |
| Connector Mounting Type | Board Mount |
| PCB Mount Retention | With |
| Locating Posts | With |
| PCB Mount Retention Type | Solder Peg |
| Circuit Application | Power & Signal |
| Packaging Quantity | 15 |
| Packaging Method | Tray, Hard Tray |
| Connector System | Board-to-Board |
| Row-to-Row Spacing | 8.7mm, .343in |
| Connector & Contact Terminates To | Printed Circuit Board |
| Profile | Standard |
| DRAM Type | Double Data Rate (DDR) 3 |
| Product Type | Socket |
| Center Post | With |
| Insertion Style | Direct Insert |
| Operating Temperature Range | -55 – 125°C, -67 – 257°F |
| SOCKET, MINI DIMM, DDR3, R/A, 244WAY | Farnell |
| Conn DIMM Socket SKT 244 POS 0.6mm Solder RA SMD Tray | Avnet America |
| DIMM Connectors MiniDIMM R/A 1.5V DDR3 RVS 30Au/AuFl | Sager |
Where can I find additional details, specifications and documents for a 1735438-2?
Additional datasheets, footprints and schematics for 1735438-2 are listed on our Part Details page. You can also find images and similar parts to 1735438-2 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 1735438-2 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 1735438-2 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 1735438-2 fall under?
The 1735438-2 is listed under Connectors > Card & Socket Connectors > Memory Sockets > Mini DIMM Sockets.
Can I view similar or alternative parts?
You can view similar parts to 1735438-2 when available in the Mini DIMM Sockets range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 1735438-2 you can contact the distributor directly for product support, shipping queries etc.
Is the 1735438-2 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 1735438-2 have stock available?
Authorised distributors including Farnell, Avnet America, Sager and Avnet Abacus have stock available or on a lead time for 1735438-2.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 1735438-2 often in real-time on the comparison pages.
What if I can't find stock of 1735438-2?
You can fill out our help required form which you can use to request a quote for 1735438-2 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.