| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
| Number of Loaded Positions | 2 |
|---|---|
| Number of Power Positions | 3 |
| Number of Positions | 3 |
| Post Numbers Omitted | 2 |
| PCB Mount Orientation | Vertical |
| Number of Rows | 1 |
| Contact Termination Area Plating Finish | Matte, Bright |
| Contact Current Rating (Max) | 7A |
| Contact Mating Area Plating Thickness | 15µm, .38µin |
| Contact Termination Area Plating Material | Tin-Lead |
| Contact Mating Area Plating Material Finish | Bright |
| Contact Termination Area Plating Thickness | 23.6µin, .6µm |
| Underplate Material Thickness | 49.21µin, 1.25µm |
| Contact Mating Area Plating Material | Tin-Lead |
| Contact Layout | Inline |
| Contact Retention | Without |
| Contact Base Material | Copper Alloy |
| Accepts Wire Insulation Diameter Range | .047 – .122in, 1.2 – 3.1mm |
| Height | 14.61mm, .575in |
| Mating Post Length | 11.43mm, .45in |
| PCB Thickness (Recommended) | .061in, 1.57mm |
| Length | 17.78mm |
| Operating Voltage | 600VAC |
| UL Flammability Rating | UL 94V-0 |
| Centerline (Pitch) | .156in, 3.96mm |
| Housing Material | Polyester - GF |
| Housing Color | Natural |
| Glow Wire Rating | Standard Part - Not Glow Wire |
| Mating Alignment | Without |
| PCB Mount Retention | With |
| Strain Relief | Without |
| Connector Mounting Type | Board Mount |
| PCB Mount Retention Type | Tab |
| PCB Mount Alignment Type | Peg |
| Mating Retention Type | Polarized Lock |
| Mating Retention | With |
| PCB Mount Alignment | With |
| Panel Mount Feature | Without |
| Circuit Application | Power |
| For Use With | Connector/Cable Assembly |
| Number of Blocked Positions | 1 |
| Packaging Quantity | 500 |
| Packaging Method | Package |
| Connector System | Wire-to-Board |
| Housing Type | Plug |
| Contact Type | Tab, Pin |
| Header Type | Unshrouded |
| Sealable | No |
| Product Type | Header |
| Connector & Contact Terminates To | Printed Circuit Board |
| Termination Post & Tail Length | .047in, 1.2mm |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Operating Temperature Range | -67 – 221°F, -55 – 105°C |
| Headers & Wire Housings 03P MTA156 POL HDR ASSY LF | Sager |
Where can I find additional details, specifications and documents for a 2232554-1?
Additional datasheets, footprints and schematics for 2232554-1 are listed on our Part Details page. You can also find images and similar parts to 2232554-1 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 2232554-1 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 2232554-1 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 2232554-1 fall under?
The 2232554-1 is listed under Connectors > Power Connectors > Rectangular Power > Rectangular Power Connectors.
Can I view similar or alternative parts?
You can view similar parts to 2232554-1 when available in the Rectangular Power Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 2232554-1 you can contact the distributor directly for product support, shipping queries etc.
Is the 2232554-1 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 2232554-1 have stock available?
Authorised distributors including Avnet America, Sager, Heilind Americas, Heilind Europe and Avnet Abacus have stock available or on a lead time for 2232554-1.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 2232554-1 often in real-time on the comparison pages.
What if I can't find stock of 2232554-1?
You can fill out our help required form which you can use to request a quote for 2232554-1 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.