| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
Prices starting from US$3.18
| Distributor | Stock | ||
|---|---|---|---|
|
TE Store
from US$6.62
|
3,018
in stock
|
Buy Now |
|
Newark Electronics
from US$5.66
|
1,515
in stock
|
Buy Now |
|
Conrad
from US$5.63
|
1,515
in stock
|
Buy Now |
|
Farnell
from US$6.51
|
1,365
in stock
|
Buy Now |
|
Powell Electronics
from US$4.39
|
1,000
in stock
|
Buy Now |
|
element14
from US$5.31
|
10
in stock
|
Buy Now |
|
RS
from US$5.79
|
0
in stock
|
Buy Now |
|
Future Electronics
from US$4.11
|
0
in stock
|
Buy Now |
|
Avnet America
from US$3.82
|
0
in stock
|
Buy Now |
|
RS Americas
from US$8.83
|
0
in stock
|
Buy Now |
|
Boersig
from US$4.26
|
0
in stock
|
Buy Now |
|
Buerklin
from US$4.38
|
0
in stock
|
Buy Now |
|
TTI Americas
from US$4.04
|
0
in stock
|
Buy Now |
|
Sager
from US$5.48
|
0
in stock
|
Buy Now |
|
Heilind Americas
from US$4.32
|
0
in stock
|
Buy Now |
|
Heilind Europe
from US$3.18
|
0
in stock
|
Buy Now |
|
TTI Asia
from US$4.29
|
0
in stock
|
Buy Now |
|
Avnet Abacus
-
|
0
in stock
|
Buy Now |
| Buy Now |
| Number of Positions | 64 |
|---|---|
| PCB Mount Orientation | Right Angle |
| Number of Columns | 32 |
| Number of Rows | 3 |
| Rows Loaded | C, A |
| Number of Signal Positions | 64 |
| Board-to-Board Configuration | Right Angle |
| Contact Current Rating (Max) | 1.5A |
| Contact Mating Area Plating Material | Gold |
| Contact Mating Area Plating Material Thickness | .76µm, 30 – 30µin |
| PCB Contact Termination Area Plating Material | Tin |
| Contact Base Material | Copper Alloy |
| PCB Contact Termination Area Plating Material Thickness | 100µin, 2.54µm |
| Contact Cross Section | .25 x .25mm, .01 x .01in |
| Contact Type | Socket |
| コネクタの高さ | 10.49mm |
| Row-to-Row Spacing | 2.54mm, .1in |
| Connector Height | 10.49mm, .413in |
| PCB Thickness (Recommended) | 1.57mm, .062in |
| Operating Voltage | 250VAC |
| Housing Color | Gray |
| Housing Material | Polymer - GF |
| Centerline (Pitch) | .1in, 2.54mm |
| UL Flammability Rating | UL 94V-0 |
| Mating Retention | Without |
| Mating Alignment | Without |
| Connector Mounting Type | Board Mount |
| PCB Mount Alignment | Without |
| PCB Mount Retention Type | Boardlock |
| PCB Mount Retention | With |
| Panel Mount Feature | Without |
| Circuit Application | Signal |
| Packaging Method | Box |
| 実装方法 | Box |
| DIN Size | Half |
| Connector & Housing Type | Receptacle |
| Connector System | Board-to-Board |
| DIN Level | II |
| Sealable | No |
| Connector & Contact Terminates To | Printed Circuit Board |
| Termination Post & Tail Length | .11in, 2.79mm |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Interface Type | Eurocard/DIN 41612 |
| Operating Temperature Range | -55 – 105°C, -67 – 221°F |
| ASSY,RECEPT,EURO,TYPE R,L-FREE,A&C,64/96 Connector & Housing Type: Receptacle Connector System: Board-to-Board Termination Post & Tail Length: .11 in Termination Post & Tail Length: 2.79 mm Number of Positions: 64 Receptacle Board-to-Board .11" 2.79 mm | Eurocard Connector | Part Number: 5650897-4 | Internal Number: 5650897-4 | TE Connectivity | TE Store |
| Din 41612 Connectors R Rec R/A A Cx32C L2 Rohs Compliant: Yes |Te Connectivity Amp 5650897-4 | Newark Electronics |
| TE Connectivity 5650897-4 1 St. Box | Conrad |
| CONNECTOR, DIN 41612, RCPT, 64POS, 2ROW | element14 |
| TE Connectivity 5650897-4 Receptacle | RS |
| 64 Position 2.54mm Right Angle Through Hole Receptacle Type R Eurocard Connector | Future Electronics |
| ASSY, RECEPT, EURO, TYPE R, L-FREE, A&C,64/96 | RS Americas |
| Federleiste, Typ R, 64-polig, a-c, RM 2.54 mm, Lötstift, abgewinkelt, vergoldet, 5650897-4 | Buerklin |
| ASSY,RECEPTACLE,EUROCARD,TYPE | TTI Americas |
| DIN 41612 Connectors R REC R/A A CX32C L2 | Sager |
| ASSYRECEPTEUROTYPE RL-FREEAC64/96 | Heilind Americas |
| Status: | Unknown |
|---|---|
| Series: | Eurocard Type R Series |
| RoHS: | Unknown |
| Product Range | Eurocard Type R Series |
|---|---|
| No. of Contacts | 64Contacts |
| Gender | Receptacle |
| Pitch Spacing | 2.54mm |
| No. of Rows | 2 Row |
| Rows Loaded | a + c |
| Contact Plating | Gold Plated Contacts |
| Contact Material | Copper Alloy |
| No. of Mating Cycles | - |
| SVHC | No SVHC (15-Jan-2019) |
Where can I find additional details, specifications and documents for a 5650897-4?
Additional datasheets, footprints and schematics for 5650897-4 are listed on our Part Details page. You can also find images and similar parts to 5650897-4 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 5650897-4 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 5650897-4 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 5650897-4 fall under?
The 5650897-4 is listed under Connectors > PCB Connectors > Backplane Connectors > Eurocard Connectors.
Can I view similar or alternative parts?
You can view similar parts to 5650897-4 when available in the Eurocard Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 5650897-4 you can contact the distributor directly for product support, shipping queries etc.
Is the 5650897-4 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 5650897-4 have stock available?
Authorised distributors including TE Store, Newark Electronics, Conrad, Farnell and Powell Electronics have stock available or on a lead time for 5650897-4.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 5650897-4 often in real-time on the comparison pages.
What if I can't find stock of 5650897-4?
You can fill out our help required form which you can use to request a quote for 5650897-4 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.